Branford CT Shoreline weather
Latitude N 41° 16' 34" Longitude W 72° 49' 42" Elevation 12 ft
| Dawn: | 06:30 | Sunrise: | 06:59 | Moonrise: | 15:12 | ![]() |
| Dusk: | 17:41 | Sunset: | 17:12 | Moonset: | 05:08 | |
| Daylight: | 11:11 | Day length: | 10:13 | Moon Phase: | Waxing Gibbous |
Welcome to Branford, CT USA.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 33.0 °F | Dew Point | 14.4 °F |
| Windchill | 28.0 °F | Humidity | 46% |
| Heat Index | 33.0 °F | Apparent Temperature | 24.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.07 in | Rainfall This Year | 2.53 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-02-01 07:45 |
| Wind | |||
| Wind Speed (gust) | 11.0 mph | Wind Speed (avg) | 5.2 mph |
| Wind Bearing | 352° N | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 30.053 in | Falling slowly | -0.005 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 2/5/2012 11:30:00 AM
powered by
Cumulus
v1.9.2 (1029)
