Branford CT Shoreline weather
Latitude N 41° 16' 34" Longitude W 72° 49' 42" Elevation 12 ft
Records began on 01 January 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 99.0 °F | at 1:47 PM on 06 July 2010 |
| Lowest Temperature | 1.5 °F | at 7:27 AM on 17 January 2009 |
| Highest Dew Point | 79.6 °F | at 1:50 PM on 22 July 2011 |
| Lowest Dew Point | -9.8 °F | at 1:30 PM on 24 January 2011 |
| Highest Apparent Temperature | 104.5 °F | at 6:09 PM on 22 July 2011 |
| Lowest Apparent Temperature | -5.5 °F | at 8:13 AM on 24 January 2011 |
| Lowest Wind Chill Temperature | -12.0 °F | at 7:23 AM on 01 January 2009 |
| Highest Heat Index | 110.4 °F | at 6:09 PM on 22 July 2011 |
| Highest Minimum | 999.0 °F | at 12:00 AM on 11 February 2010 |
| Lowest Maximum | -500.0 °F | at 12:00 AM on 11 February 2010 |
| Highest Humidity | 100 % | at 4:34 PM on 18 January 2011 |
| Lowest Humidity | 14 % | at 1:15 PM on 23 February 2011 |
| Highest Daily Range | 31.4 °F | on 19 December 2011 |
| Lowest Daily Range | 5.7 °F | on 21 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 82.29 in/hr | at 3:32 AM on 03 December 2010 |
| Highest Hourly Rainfall | 14.40 in | at 12:37 PM on 03 December 2010 |
| Highest Daily Rainfall | 168.71 in | on 02 December 2010 |
| Highest Monthly Rainfall | 644.61 in | December 2010 |
| Longest Dry Period | 10 days | to 11 January 2012 |
| Longest Wet Period | 4 days | to 09 December 2011 |
| Wind | ||
| Highest Wind Gust | 69.0 mph | at 9:28 PM on 10 December 2009 |
| Highest Wind Speed Average | 45.4 mph | at 9:14 PM on 10 December 2009 |
| Highest Daily Wind Run | 422.1 miles | on 13 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 28.624 in | at 1:19 AM on 26 February 2010 |
| Highest Pressure (sl) | 1006.300 in | at 7:13 AM on 31 May 2009 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2/5/2012 11:30:00 AM
powered by
Cumulus v1.9.2 (1029)