Branford CT Shoreline weather
Latitude N 41° 16' 34" Longitude W 72° 49' 42" Elevation 12 ft
| Temperature and Humidity | ||
| Highest Temperature | 74.8 °F | 2:11 PM on 13 May |
| Lowest Temperature | 43.7 °F | 5:43 AM on 12 May |
| Highest Dew Point | 66.5 °F | 3:31 PM on 16 May |
| Lowest Dew Point | 29.7 °F | 9:56 PM on 11 May |
| Highest Apparent Temperature | 73.3 °F | 2:12 PM on 13 May |
| Lowest Apparent Temperature | 37.7 °F | 5:27 AM on 11 May |
| Lowest Wind Chill Temperature | 41.0 °F | 6:13 AM on 12 May |
| Highest Heat Index | 74.8 °F | 2:11 PM on 13 May |
| Highest Minimum | 59.9 °F | 14 May |
| Lowest Maximum | 52.2 °F | 03 May |
| Highest Humidity | 100 % | 9:09 AM on 01 May |
| Lowest Humidity | 25 % | 5:12 PM on 11 May |
| Highest Daily Range | 25.0 °F | 12 May |
| Lowest Daily Range | 2.1 °F | 03 May |
| Rainfall | ||
| Highest Rain Rate | 0.80 in/hr | 9:22 AM on 01 May |
| Highest Hourly Rainfall | 0.32 in | 4:45 PM on 15 May |
| Highest Daily Rainfall | 0.74 in | 15 May |
| Longest Dry Period | 3 days | to 07 May |
| Longest Wet Period | 5 days | to 12 May |
| Wind | ||
| Highest Wind Gust | 29.0 mph | 3:09 PM on 10 May |
| Highest Wind Speed 10-minute Average | 17.1 mph | 4:32 PM on 10 May |
| Highest Daily Wind Run | 249.1 miles | 11 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.369 in | 7:00 AM on 10 May |
| Highest Pressure (sl) | 30.158 in | 11:02 AM on 18 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 5/19/2012 10:45:00 AM
powered by
Cumulus v1.9.2 (1031)