Branford CT Shoreline weather
Latitude N 41° 16' 34" Longitude W 72° 49' 42" Elevation 12 ft
| Temperature and Humidity | ||
| Highest Temperature | 78.5 °F | 4:56 PM on 17 April |
| Lowest Temperature | 11.3 °F | 6:37 AM on 16 January |
| Highest Dew Point | 66.5 °F | 3:31 PM on 16 May |
| Lowest Dew Point | -5.5 °F | 4:44 PM on 15 January |
| Highest Apparent Temperature | 76.2 °F | 2:35 PM on 16 April |
| Lowest Apparent Temperature | 0.3 °F | 9:21 AM on 15 January |
| Lowest Wind Chill Temperature | -0.7 °F | 9:21 AM on 15 January |
| Highest Heat Index | 78.5 °F | 4:56 PM on 17 April |
| Highest Minimum | 59.9 °F | 14 May |
| Lowest Maximum | 24.2 °F | 21 January |
| Highest Humidity | 100 % | 12:00 AM on 01 January |
| Lowest Humidity | 12 % | 4:26 PM on 03 April |
| Highest Daily Range | 27.3 °F | 18 January |
| Lowest Daily Range | 2.1 °F | 03 May |
| Rainfall | ||
| Highest Rain Rate | 1.06 in/hr | 9:46 AM on 27 January |
| Highest Hourly Rainfall | 0.32 in | 4:45 PM on 15 May |
| Highest Daily Rainfall | 1.45 in | 22 April |
| Highest Monthly Rainfall | 2.96 in | April |
| Longest Dry Period | 10 days | to 11 January |
| Longest Wet Period | 6 days | to 27 April |
| Wind | ||
| Highest Wind Gust | 47.0 mph | 1:25 PM on 13 January |
| Highest Wind Speed 10-minute Average | 31.1 mph | 1:32 PM on 13 January |
| Highest Daily Wind Run | 422.1 miles | 13 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.105 in | 5:11 AM on 23 April |
| Highest Pressure (sl) | 30.510 in | 7:33 AM on 16 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 5/19/2012 10:45:00 AM
powered by
Cumulus v1.9.2 (1031)