Branford CT Shoreline weather
Latitude N 41° 16' 34" Longitude W 72° 49' 42" Elevation 12 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 33.2 °F | at 11:18 |
| Low Temperature | 27.6 °F | at 07:06 |
| Temperature Range | 5.6 °F | |
| High Apparent Temperature | 26.5 °F | at 00:00 |
| Low Apparent Temperature | 19.1 °F | at 08:14 |
| Low Wind Chill | 21.2 °F | at 08:14 |
| High Heat Index | 33.2 °F | at 11:18 |
| High Humidity | 74 % | at 02:07 |
| Low Humidity | 45 % | at 11:23 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 11.0 mph | at 08:13 |
| Highest Speed (10 minute average) | 6.1 mph (F2) | at 09:23 |
| Wind Run | 35.6 miles | |
| Dominant Direction | 351° N | |
| Pressure | ||
| High Pressure (SL) | 30.070 in | at 09:05 |
| Low Pressure (SL) | 30.007 in | at 04:25 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2/5/2012 11:30:00 AM
powered by
Cumulus
v1.9.2 (1029)