Brewer Stratford weather
Latitude N 41° 11' 22" Longitude W 73° 07' 19" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 33.5 °F | at 11:30 |
| Low Temperature | 27.8 °F | at 07:55 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 15.0 mph | at 08:32 |
| Highest Speed (10 minute average) | 8.9 mph (F3) | at 07:33 |
| Wind Run | 47.6 miles | |
| Pressure | ||
| High Pressure (SL) | 1020.36 mb | at 10:44 |
| Low Pressure (SL) | 1018.02 mb | at 04:29 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2/5/2012 11:30:27 AM
powered by
Cumulus v1.8.6 (796)