Brewer Stratford weather
Latitude N 41° 11' 22" Longitude W 73° 07' 19" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 46.7 °F | at 15:32 |
| Low Temperature | 32.1 °F | at 23:56 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 16.0 mph | at 10:32 |
| Highest Speed (10 minute average) | 9.6 mph (F3) | at 10:43 |
| Wind Run | 114.4 miles | |
| Pressure | ||
| High Pressure (SL) | 1025.03 mb | at 00:14 |
| Low Pressure (SL) | 1017.99 mb | at 17:14 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2/5/2012 11:30:27 AM
powered by
Cumulus v1.8.6 (796)